All individual members have been assigned a capacity per hookup with everyone having at least 1 capacity unit. Each capacity is allotted up to a certain number of gallons to use each month. See the tables below for more information.
If you have questions regarding this information, please call our office at 507-628-4201.
Water Usage Rate
Effective January 1, 2024 Billing | |
Gallons Used | Minimum Charge | Water Rate per 1,000 Gallons |
0 - 6,000 | $29.50 | $3.90 |
7,000 - 15,000 | $32.50 | $3.90 |
16,000 - 50,000 | $37.50 | $3.90 |
51,000 - 100,000 | $47.50 | $4.00 |
101,000 - 150,000 | $57.50 | $4.10 |
> 151,000 | $67.50 | $4.20 |
Capacity Increments
Effective July 1, 2022 Billing | |
Capacity | Up to Gallons/Month |
---|---|
1 | 50,000 Gallons |
1.5 | 75,000 Gallons |
2 | 100,000 Gallons |
2.5 | 125,000 Gallons |
3 | 150,000 Gallons |
3.5 | 175,000 Gallons |
4 | 200,000 Gallons |
4.5 | 225,000 Gallons |
5 | 250,000 Gallons |
5.5 | 275,000 Gallons |
6 | 300,000 Gallons |
6.5 | 325,000 Gallons |
7 | 350,000 Gallons |
7.5 | 375,000 Gallons |
If the assigned monthly maximum is exceeded, an additional Overage Fee ($25 per month) and Monthly Overage Charges (additional $5.00 per 1,000 gallons used over your assigned monthly maximum) will be added to your monthly water bill as an Overage Charge.
Please call the office if you have questions on the assigned capacity for your property.